How unemployment affects you, even if you have a job or don’t need one. By the Home Economist
This election everyone’s talking about the unemployment rate. May sound like a real snoozer, leaving you to think, “I don’t care because…..”
1) I have a job.
2) I don’t need a job.
3) Sure as hell I need a job, which that’s exactly why I don’t have time to discuss this.
We see your point.
However, the unemployment rate – which is the percent of people in an area who are out of a job and ACTIVELY looking for work – actually affects you greatly. Mostly because that rate can single-handedly alter the condition of parks, schools and even your home value. Look below to see how and the AFTER THAT you’ll see how to be a Home Economist and track conditions in your VERY OWN city.
Parks: These green spaces are filled with equipment that doesn’t maintain itself, you know. Most of the funding comes from local taxes and people who don’t work typically don’t rush to pay their property taxes. Or they sell their homes and values decline, bring down how much the owners pay in property taxes. Typically citizens really like having a fire rescue squad and a police force, so park budgets are often first to be sliced.
Your Property Value: Here’s the way it works: people who don’t have jobs tend to have trouble paying thier mortgages. They sell their homes, sometimes quickly and often cheaply – or they stop paying the bank altogether. Banks hate that. And the institution’s first response is to swoop in and foreclose on the property. And then THEY sell it quickly and yes, cheaply. When surrounding homes sell for less, you’re value is goes down for the ride. (So do those nearby property taxes that fund parks.)
Schools: Yeah sure, the state helps and so does the federal government but they’re funded also by property taxes which are determined by home values. If those drop, tax revenues fall and schools become strapped.
Below, you’ll find unemployment rates for every city and they are easy to read, here is what you need to know:
1) The number you see is a percentage. So to read it, you put the word “percent” after the number. The unemployment rate in Anniston, Alabama in 2008 was 5.2 percent. That means at that time, 5.2 percent of the people in Anniston Alabama were out of work and actively looking for jobs.
2) Unemployment rates are better when they’re low. When rates go up, more people are looking for jobs. When they go down, fewer people are looking for jobs. In this economy, they’re almost all rising – but see by how much. Compare your city to your state.
Aug 2008 Aug 2012
ALABAMA…………………………… | 5.3 | 8.5 |
Anniston-Oxford………………….. | 5.2 | 8.9 |
Auburn-Opelika…………………… | 4.6 | 7.4 |
Birmingham-Hoover………………… | 4.7 | 7.6 |
Decatur…………………………. | 4.9 | 8.2 |
Dothan………………………….. | 4.9 | 8.2 |
Florence-Muscle Shoals……………. | 5.5 | 8.2 |
Gadsden…………………………. | 5.7 | 8.7 |
Huntsville………………………. | 3.9 | 7.2 |
Mobile………………………….. | 5.6 | 9.6 |
Montgomery………………………. | 5.4 | 8.6 |
Tuscaloosa………………………. | 4.6 | 8.4 |
2008 | 2012 | |
ALASKA……………………………. | 6 | 6.6 |
Anchorage……………………….. | 5.6 | 6.1 |
Fairbanks……………………….. | 5.2 | 5.8 |
2008 | 2012 | |
ARIZONA…………………………… | 5.8 | 8.5 |
Flagstaff……………………….. | 5.1 | 8.1 |
Lake Havasu City-Kingman………….. | 7 | 9.7 |
Phoenix-Mesa-Glendale…………….. | 5.1 | 7.4 |
Prescott………………………… | 5.5 | 8.8 |
Tucson………………………….. | 5.4 | 7.6 |
Yuma……………………………. | 22.7 | 29.9 |
2008 | 2012 | |
ARKANSAS………………………….. | 4.6 | 6.9 |
Fayetteville-Springdale-Rogers…….. | 3.5 | 5.3 |
Fort Smith………………………. | 4.3 | 7.9 |
Hot Springs……………………… | 4.5 | 7.3 |
Jonesboro……………………….. | 4.3 | 6.6 |
Little Rock-North Little Rock-Conway.. | 4 | 6.3 |
Pine Bluff………………………. | 6.7 | 8.8 |
2008 | 2012 | |
CALIFORINA………………………… | 7.6 | 10.4 |
Bakersfield-Delano……………….. | 9.5 | 12.8 |
Chico…………………………… | 8.5 | 12.3 |
El Centro……………………….. | 24.7 | 29.9 |
Fresno………………………….. | 9.7 | 14 |
Hanford-Corcoran…………………. | 9.5 | 13.6 |
Los Angeles-Long Beach-Santa Ana…… | 7.6 | 10.3 |
Madera-Chowchilla………………… | 8.9 | 13 |
Merced………………………….. | 11.2 | 15.9 |
Modesto…………………………. | 10.6 | 14.5 |
Napa……………………………. | 5.3 | 7.5 |
Oxnard-Thousand Oaks-Ventura………. | 7.1 | 9.4 |
Redding…………………………. | 9.6 | 12.5 |
Riverside-San Bernardino-Ontario…… | 9.2 | 12.3 |
Sacramento–Arden-Arcade–Roseville… | 7.4 | 10.3 |
Salinas…………………………. | 6.8 | 9.2 |
San Diego-Carlsbad-San Marcos……… | 6.4 | 9 |
San Francisco-Oakland-Fremont……… | 6.2 | 8.2 |
San Jose-Sunnyvale-Santa Clara…….. | 6.6 | 8.5 |
San Luis Obispo-Paso Robles……….. | 6.2 | 8.1 |
Santa Barbara-Santa Maria-Goleta…… | 5.5 | 7.6 |
Santa Cruz-Watsonville……………. | 6.2 | 9.4 |
Santa Rosa-Petaluma………………. | 6.1 | 8.3 |
Stockton………………………… | 10.2 | 14.3 |
Vallejo-Fairfield………………… | 7.4 | 10 |
Visalia-Porterville………………. | 10.6 | 15 |
Yuba City……………………….. | 11.2 | 15.9 |
2008 | 2012 | |
COLORADO………………………….. | 5.2 | 7.8 |
Boulder…………………………. | 4.6 | 6.1 |
Colorado Springs…………………. | 6 | 9.1 |
Denver-Aurora-Broomfield………….. | 5.4 | 7.7 |
Fort Collins-Loveland…………….. | 4.4 | 6.1 |
Grand Junction…………………… | 4 | 8.8 |
Greeley…………………………. | 5.3 | 8.3 |
Pueblo………………………….. | 6.6 | 10.6 |
2008 | 2012 | |
CONNECTICUT……………………….. | 6.4 | 9.2 |
Bridgeport-Stamford-Norwalk……….. | 6 | 8.5 |
Danbury…………………………. | 5.2 | 7.5 |
Hartford-West Hartford-East Hartford.. | 6.6 | 9.4 |
New Haven……………………….. | 6.8 | 9.7 |
Norwich-New London……………….. | 6.3 | 9.2 |
Waterbury……………………….. | 8.4 | 11.8 |
2008 | 2012 | |
DELAWARE………………………….. | 4.9 | 7 |
Dover…………………………… | 5.2 | 7.6 |
2008 | 2012 | |
DISTRICT OF COLUMBIA……………….. | 7 | 8.8 |
Washington-Arlington-Alexandria……. | 4.1 | 5.5 |
2008 | 2012 | |
FLORIDA…………………………… | 6.8 | 9 |
Cape Coral-Fort Myers…………….. | 9 | 9.5 |
Crestview-Fort Walton Beach-Destin…. | 6.1 | |
Deltona-Daytona Beach-Ormond Beach…. | 7.2 | 9.1 |
4.7 | ||
Gainesville……………………… | 4.9 | 7.1 |
Jacksonville…………………….. | 6.5 | 8.7 |
Lakeland-Winter Haven…………….. | 7.8 | 10.2 |
Miami-Fort Lauderdale-Pompano Beach… | 6.4 | 8.9 |
Naples-Marco Island………………. | 8.4 | 9.6 |
North Port-Bradenton-Sarasota……… | 9.1 | |
Ocala…………………………… | 8.5 | 10.1 |
Orlando-Kissimmee-Sanford…………. | 6.3 | 8.7 |
Palm Bay-Melbourne-Titusville……… | 7.2 | 9.4 |
Palm Coast………………………. | 10.3 | 12.4 |
Panama City-Lynn Haven- | 5.4 | |
Panama City Beach………………. | 6.1 | 7.9 |
Pensacola-Ferry Pass-Brent………… | 8.4 | |
Port St. Lucie…………………… | 9.2 | 11.4 |
Punta Gorda……………………… | 9.2 | 9.3 |
Sebastian-Vero Beach……………… | 10 | 11.9 |
Tallahassee……………………… | 5.3 | 7.5 |
Tampa-St. Petersburg-Clearwater……. | 6.9 | 9 |
Georgia…………………………… | 6.4 | 9.2 |
Albany………………………….. | 6.7 | 9.9 |
Athens-Clarke County……………… | 5.6 | 6.7 |
Atlanta-Sandy Springs-Marietta…….. | 6.3 | 8.9 |
Augusta-Richmond County…………… | 6.7 | 9.4 |
Brunswick……………………….. | 5.7 | 10.1 |
Columbus………………………… | 6.7 | 9.3 |
Dalton………………………….. | 6.8 | 11.6 |
Gainesville……………………… | 5.5 | 7.2 |
Hinesville-Fort Stewart…………… | 6.6 | 9.1 |
Macon…………………………… | 6.6 | 9.7 |
Rome……………………………. | 6.7 | 10.3 |
Savannah………………………… | 5.8 | 8.6 |
Valdosta………………………… | 5.8 | 8.7 |
Warner Robins……………………. | 5.5 | 7.6 |
Hawaii……………………………. | 4.3 | 5.7 |
Honolulu………………………… | 3.9 | 5.1 |
Idaho…………………………….. | 4.2 | 6.9 |
Boise City-Nampa…………………. | 4.7 | 6.9 |
Coeur d’Alene……………………. | 4.3 | 7.5 |
Idaho Falls……………………… | 3.1 | 6.1 |
Lewiston………………………… | 4.8 | 6.3 |
Pocatello……………………….. | 4.3 | 7.2 |
Illinois………………………….. | 7.3 | 8.9 |
Bloomington-Normal……………….. | 5.8 | 7.3 |
Champaign-Urbana…………………. | 6.6 | 8.8 |
Chicago-Joliet-Naperville…………. | 7.1 | 8.8 |
Danville………………………… | 8.9 | 11 |
Davenport-Moline-Rock Island………. | 5.5 | 7.2 |
Decatur…………………………. | 8.3 | 11.4 |
Kankakee-Bradley…………………. | 9.1 | 11.4 |
Peoria………………………….. | 6.3 | 8 |
Rockford………………………… | 9.5 | 11.7 |
Springfield……………………… | 6.6 | 7.9 |
Indiana…………………………… | 6.3 | 8 |
Anderson………………………… | 7.6 | 9.5 |
Bloomington……………………… | 5.2 | 7.5 |
Columbus………………………… | 5.3 | 6 |
Elkhart-Goshen…………………… | 8.9 | 8.8 |
Evansville………………………. | 5.5 | 7.4 |
Fort Wayne………………………. | 6.2 | 7.5 |
Indianapolis-Carmel………………. | 5.5 | 7.6 |
Kokomo………………………….. | 8.4 | 8.9 |
Lafayette……………………….. | 5.1 | 7.4 |
Michigan City-La Porte……………. | 6.1 | 9.7 |
Muncie………………………….. | 7.2 | 9.4 |
South Bend-Mishawaka……………… | 7.1 | 8.8 |
Terre Haute……………………… | 7.3 | 9.9 |
Iowa……………………………… | 4.3 | 5.3 |
Ames……………………………. | 3.4 | 4.4 |
Cedar Rapids…………………….. | 4.5 | 5.6 |
Des Moines-West Des Moines………… | 4 | 5.3 |
Dubuque…………………………. | 4.1 | 4.9 |
Iowa City……………………….. | 3.4 | 4.3 |
Sioux City………………………. | 3.9 | 5.2 |
Waterloo-Cedar Falls……………… | 4.1 | 5.3 |
Kansas……………………………. | 4.7 | 6.2 |
Lawrence………………………… | 4.1 | 5.9 |
Manhattan……………………….. | 5.9 | |
Topeka………………………….. | 5.2 | 6.9 |
Wichita…………………………. | 4.6 | 7.3 |
Kentucky………………………….. | 6.5 | 8.4 |
Bowling Green……………………. | 5.3 | 7.5 |
Elizabethtown……………………. | 6.6 | 8 |
Lexington-Fayette………………… | 5.3 | 6.8 |
Louisville-Jefferson County……….. | 6.6 | 8.2 |
Owensboro……………………….. | 6.6 | 7.2 |
2008 | 2012 | |
LOUISIANA…………………………. | 5 | 7.3 |
Alexandria………………………. | 5 | 7.2 |
Baton Rouge……………………… | 5 | 7.2 |
Houma-Bayou Cane-Thibodaux………… | 3.2 | 4.9 |
Lafayette……………………….. | 3.5 | 5 |
Lake Charles…………………….. | 4.7 | 6.7 |
Monroe………………………….. | 5.7 | 8.1 |
New Orleans-Metairie-Kenner……….. | 4.7 | 7.5 |
Shreveport-Bossier City…………… | 5.7 | 7.2 |
2008 | 2012 | |
MAINE……………………………. | 4.7 | 6.7 |
Bangor………………………….. | 5 | 7 |
Lewiston-Auburn………………….. | 5.1 | 7.2 |
Portland-South Portland-Biddeford….. | 3.6 | 5.5 |
2008 | 2012 | |
MARYLAND…………………………. | 4.5 | 7 |
Baltimore-Towson…………………. | 4.8 | 7.7 |
Cumberland………………………. | 5.2 | 7.9 |
Hagerstown-Martinsburg……………. | 5.1 | 7.9 |
Salisbury……………………….. | 5.1 | 8.5 |
2008 | 2012 | |
MASSACHUSETTS……………………… | 5.1 | 6.4 |
Barnstable Town………………….. | 4.3 | 5.4 |
Boston-Cambridge-Quincy…………… | 4.8 | 5.9 |
Leominster-Fitchburg-Gardner………. | 6.7 | 8.9 |
New Bedford……………………… | 7 | 9.9 |
Pittsfield………………………. | 4.5 | 6.3 |
Springfield……………………… | 5.9 | 7.8 |
Worcester……………………….. | 5.6 | 7.1 |
2008 | 2012 | |
MICHIGAN………………………….. | 8.5 | 9.2 |
Ann Arbor……………………….. | 6.4 | 5.9 |
Battle Creek…………………….. | 8 | 7.5 |
Bay City………………………… | 7.7 | 8.3 |
Detroit-Warren-Livonia……………. | 8.8 | 10.9 |
Flint…………………………… | 10.5 | 9.5 |
Grand Rapids-Wyoming……………… | 7.4 | 6.9 |
Holland-Grand Haven………………. | 7.2 | 6.7 |
Jackson…………………………. | 9.2 | 8.3 |
Kalamazoo-Portage………………… | 7.1 | 7.4 |
Lansing-East Lansing……………… | 7.2 | 7.2 |
Monroe………………………….. | 10 | 8.1 |
Muskegon-Norton Shores……………. | 9.1 | 9.1 |
Niles-Benton Harbor………………. | 8.2 | 8.8 |
Saginaw-Saginaw Township North…….. | 8.5 | 8.6 |
2008 | 2012 | |
MINNESOTA…………………………. | 5.8 | 5.6 |
Duluth………………………….. | 6.5 | 6.7 |
Mankato-North Mankato…………….. | 5 | |
Minneapolis-St. Paul-Bloomington…… | 5.7 | 5.7 |
Rochester……………………….. | 4.7 | 4.7 |
St. Cloud……………………….. | 5.7 | 5.5 |
2008 | 2012 | |
MISSISSIPPI………………………. | 7.7 | 8.5 |
Gulfport-Biloxi………………….. | 6.2 | 7.6 |
Hattiesburg……………………… | 6.6 | 7.3 |
Jackson…………………………. | 6.3 | 6.7 |
Pascagoula………………………. | 7.3 | 8.5 |
2008 | 2012 | |
MISSOURI…………………………. | 6.5 | 7.1 |
Cape Girardeau-Jackson……………. | 6.7 | |
Columbia………………………… | 4.7 | 5 |
Jefferson City…………………… | 5.6 | 5.8 |
Joplin………………………….. | 5.7 | 6.2 |
Kansas City……………………… | 6.2 | 7 |
St. Joseph………………………. | 5.3 | 5.9 |
St. Louis (1)……………………. | 7.2 | 7.8 |
Springfield……………………… | 5.3 | 6.3 |
2008 | 2012 | |
MONTANA…………………………… | 3.8 | 5.7 |
Billings………………………… | 3.2 | 4.4 |
Great Falls……………………… | 3.8 | 5.4 |
Missoula………………………… | 3.7 | 5.5 |
2008 | 2012 | |
NEBRASKA………………………….. | 3.2 | 3.8 |
Lincoln…………………………. | 3 | 3.3 |
Omaha-Council Bluffs……………… | 3.6 | 4.2 |
2008 | 2012 | |
NEVADA………………………….. | 6.9 | 12 |
Carson City……………………… | 6.8 | 11.6 |
Las Vegas-Paradise……………….. | 7.1 | 12.3 |
Reno-Sparks……………………… | 6.6 | 11.5 |
2008 | 2012 | |
NEW HAMPSHIRE…………………… | 4.1 | 5.7 |
Manchester………………………. | 4.2 | 5.8 |
Portsmouth………………………. | 3.7 | 4.7 |
Rochester-Dover………………….. | 4 | 5.7 |
2008 | 2012 | |
NEW JERSEY………………………. | 5.7 | 9.7 |
Atlantic City-Hammonton…………… | 6.7 | 12.2 |
Ocean City………………………. | 4.8 | 9 |
Trenton-Ewing……………………. | 5.3 | 8.3 |
Vineland-Millville-Bridgeton………. | 8.2 | 13.9 |
2008 | 2012 | |
NEW MEXICO………………………… | 4.7 | 6.4 |
Albuquerque……………………… | 4.8 | 6.8 |
Farmington………………………. | 4.5 | 6.8 |
Las Cruces………………………. | 4.7 | 6.5 |
Santa Fe………………………… | 4 | 5 |
2008 | 2012 | |
NEW YORK………………………. | 5.6 | 8.8 |
Albany-Schenectady-Troy…………… | 5 | 7.8 |
Binghamton………………………. | 5.6 | 8.9 |
Buffalo-Niagara Falls…………….. | 6 | 8.8 |
Elmira………………………….. | 5.7 | 9.1 |
Glens Falls……………………… | 4.9 | 7.5 |
Ithaca………………………….. | 4.7 | 6.7 |
Kingston………………………… | 5.7 | 9.2 |
New York-Northern New Jersey- | ||
Long Island…………………. | 5.6 | 9.1 |
New York City…………………. | 5.9 | 9.7 |
Poughkeepsie-Newburgh-Middletown…… | 5.5 | 8.4 |
Rochester……………………….. | 5.7 | 8.3 |
Syracuse………………………… | 5.7 | 8.6 |
Utica-Rome………………………. | 5.3 | 8.2 |
2008 | 2012 | |
NORTH CAROLINA…………………….. | 6.8 | 9.7 |
Asheville……………………….. | 5.5 | 7.7 |
Burlington………………………. | 7.4 | 9.7 |
Charlotte-Gastonia-Rock Hill………. | 7.1 | 9.7 |
Durham-Chapel Hill……………….. | 5.4 | 7.6 |
Fayetteville…………………….. | 7 | 11.2 |
Goldsboro……………………….. | 6.7 | 8.9 |
Greensboro-High Point…………….. | 7.1 | 10 |
Greenville………………………. | 7.5 | 10.3 |
Hickory-Lenoir-Morganton………….. | 8.4 | 10.8 |
Jacksonville…………………….. | 5.9 | 9.2 |
Raleigh-Cary…………………….. | 5.4 | 7.8 |
Rocky Mount……………………… | 9.9 | 12.9 |
Wilmington………………………. | 6.1 | 9.8 |
Winston-Salem……………………. | 6.6 | 9.2 |
2008 | 2012 | |
NORTH DAKOTA………………………. | 3.3 | 2.8 |
Bismarck………………………… | 2.8 | 2.6 |
Fargo…………………………… | 3.1 | 3.2 |
Grand Forks……………………… | 4.1 | 3.9 |
2008 | 2012 | |
OHIO……………………………. | 7.1 | 6.8 |
Akron…………………………… | 6.7 | 6.4 |
Canton-Massillon…………………. | 7.3 | 6.8 |
Cincinnati-Middletown…………….. | 6.3 | 6.7 |
Cleveland-Elyria-Mentor…………… | 7.4 | 6.9 |
Columbus………………………… | 6.2 | 5.9 |
Dayton………………………….. | 7.5 | 7.3 |
Lima……………………………. | 7.8 | 7.1 |
Mansfield……………………….. | 7.6 | 7.7 |
Sandusky………………………… | 6.7 | 5.5 |
Springfield……………………… | 7.5 | 7.2 |
Steubenville-Weirton……………… | 8.7 | 10 |
Toledo………………………….. | 6.7 | 7.3 |
Youngstown-Warren-Boardman………… | 7.8 | 7.9 |
2008 | 2012 | |
OKLAHOMA | 3.8 | 5 |
Lawton………………………….. | 3.6 | 6.4 |
Oklahoma City……………………. | 3.8 | 4.6 |
Tulsa…………………………… | 3.8 | 5.4 |
2008 | 2012 | |
OREGON………………………….. | 6.2 | 8.7 |
Bend……………………………. | 6.8 | 10.4 |
Corvallis……………………….. | 4.8 | 6.8 |
Eugene-Springfield……………….. | 6.6 | 8.8 |
Medford…………………………. | 7.7 | 10.7 |
Portland-Vancouver-Hillsboro………. | 6.1 | 8.1 |
Salem…………………………… | 6.1 | 9.2 |
2008 | 2012 | |
PENNSYLVANIA………………………. | 5.8 | 8.2 |
Allentown-Bethlehem-Easton………… | 6 | 8.8 |
Altoona…………………………. | 5.5 | 7.5 |
Erie……………………………. | 5.8 | 7.6 |
Harrisburg-Carlisle………………. | 5.1 | 7.5 |
Johnstown……………………….. | 7.1 | 9.2 |
Lancaster……………………….. | 4.6 | 6.8 |
Lebanon…………………………. | 4.5 | 6.9 |
Philadelphia-Camden-Wilmington…….. | 5.9 | 9 |
Pittsburgh………………………. | 5.6 | 7.5 |
Reading…………………………. | 5.8 | 8.2 |
Scranton–Wilkes-Barre……………. | 6.6 | 9.6 |
State College……………………. | 4.7 | 6.3 |
Williamsport…………………….. | 6 | 8.1 |
York-Hanover…………………….. | 5.3 | 8 |
2008 | 2012 | |
RHODE ISLAND………………………. | 8.8 | 10.6 |
Providence-Fall River-Warwick……… | 8.5 | 10.4 |
2008 | 2012 | |
SOUTH CAROLINA…………………….. | 7.8 | 9.4 |
Anderson………………………… | 8 | 9.2 |
Charleston-North, Charleston and | ||
Summerville……………………. | 6.5 | 7.9 |
Columbia………………………… | 6.9 | 8.4 |
Florence………………………… | 8.6 | 10.2 |
Greenville-Mauldin-Easley…………. | 6.8 | 7.9 |
Myrtle Beach-North Myrtle Beach-Conway | 6.6 | 9.4 |
Spartanburg……………………… | 8.1 | 9.5 |
Sumter………………………….. | 9 | 10.7 |
2008 | 2012 | |
SOUTH DAKOATA……………………… | 3.1 | 4.4 |
Rapid City………………………. | 2.8 | 4.2 |
Sioux Falls……………………… | 2.6 | 3.9 |
2008 | 2012 | |
TENNESSEE……………………….. | 6.6 | 8.3 |
Chattanooga……………………… | 5.9 | 7.8 |
Clarksville……………………… | 6.9 | 9 |
Cleveland……………………….. | 6.7 | 8.6 |
Jackson…………………………. | 6.8 | 8.9 |
Johnson City…………………….. | 6.1 | 7.7 |
Kingsport-Bristol-Bristol…………. | 6 | 7.6 |
Knoxville……………………….. | 5.4 | 6.9 |
Memphis…………………………. | 7.1 | 8.9 |
Morristown………………………. | 7.1 | 10.3 |
Nashville-Davidson–Murfreesboro– | ||
Franklin………………………. | 5.7 | 7.2 |
2008 | 2012 | |
TEXAS……………………………. | 5.1 | 7 |
Abilene…………………………. | 4.2 | 5.7 |
Amarillo………………………… | 3.8 | 5 |
Austin-Round Rock-San Marcos………. | 4.5 | 5.9 |
Beaumont-Port Arthur……………… | 6.7 | 10.7 |
Brownsville-Harlingen…………….. | 7.4 | 11.1 |
College Station-Bryan…………….. | 4.4 | 6.3 |
Corpus Christi…………………… | 5.2 | 6.5 |
Dallas-Fort Worth-Arlington……….. | 5.1 | 6.9 |
El Paso…………………………. | 6.4 | 9.5 |
Houston-Sugar Land-Baytown………… | 5 | 7 |
Killeen-Temple-Fort Hood………….. | 5.2 | 7.7 |
Laredo………………………….. | 5.9 | 7.1 |
Longview………………………… | 4.4 | 6.2 |
Lubbock…………………………. | 4.1 | 5.8 |
McAllen-Edinburg-Mission………….. | 7.8 | 11.7 |
Midland…………………………. | 3.1 | 3.8 |
Odessa………………………….. | 3.7 | 4.5 |
San Angelo………………………. | 4.4 | 5.5 |
San Antonio-New Braunfels…………. | 5 | 6.7 |
Sherman-Denison………………….. | 5.2 | 7.2 |
Texarkana……………………….. | 4.8 | 6.6 |
Tyler…………………………… | 5 | 7.2 |
Victoria………………………… | 4.3 | 5.7 |
Waco……………………………. | 4.8 | 6.7 |
Wichita Falls……………………. | 4.9 | 6.6 |
2008 | 2012 | |
UTAH……………………………. | 3.8 | 5.6 |
Logan…………………………… | 2.9 | 4.4 |
Ogden-Clearfield…………………. | 4 | 5.8 |
Provo-Orem………………………. | 3.6 | 5.6 |
St. George………………………. | 5.2 | 6.8 |
Salt Lake City…………………… | 3.8 | 5.4 |
2008 | 2012 | |
VERMONT…………………………… | 4.3 | 5 |
Burlington-South Burlington……….. | 3.9 | 4.3 |
2008 | 2012 | |
VIRGINIA…………………………. | 4.6 | 5.8 |
Blacksburg-Christiansburg-Radford….. | 6.5 | 6.4 |
Charlottesville………………….. | 4.1 | 5 |
Danville………………………… | 8.1 | 8.6 |
Harrisonburg…………………….. | 4.3 | 5.9 |
Lynchburg……………………….. | 5 | 6.5 |
Richmond………………………… | 5 | 6.4 |
Roanoke…………………………. | 4.5 | 6 |
Virginia Beach-Norfolk-Newport News… | 4.8 | 6.5 |
Winchester………………………. | 4.6 | 5.9 |
2008 | 2012 | |
WASHINGTON……………………… | 5.8 | 8.5 |
Bellingham………………………. | 5.6 | 7.7 |
Bremerton-Silverdale……………… | 5.7 | 7.7 |
Kennewick-Pasco-Richland………….. | 5.6 | 8.8 |
Longview………………………… | 9.2 | 11.4 |
Mount Vernon-Anacortes……………. | 6.3 | 9.3 |
Olympia…………………………. | 5.7 | 8.2 |
Seattle-Tacoma-Bellevue…………… | 5 | 8 |
Spokane…………………………. | 6.2 | 9 |
Wenatchee-East Wenatchee………….. | 6.1 | 7.2 |
Yakima………………………….. | 8 | 10 |
2008 | 2012 | |
WEST VIRGINIA……………………… | 3.9 | 7.2 |
Charleston………………………. | 3.4 | 6.9 |
Huntington-Ashland……………….. | 5.1 | 7.2 |
Morgantown………………………. | 2.8 | 5.3 |
Parkersburg-Marietta-Vienna……….. | 5.1 | 6.8 |
Wheeling………………………… | 5.2 | 7.3 |
2008 | 2012 | |
WISCONSIN…………………………. | 4.7 | 7.1 |
Appleton………………………… | 4.3 | 6.3 |
Eau Claire………………………. | 4.1 | 6.7 |
Fond du Lac……………………… | 4.9 | 6.7 |
Green Bay……………………….. | 4.7 | 6.5 |
Janesville………………………. | 6.7 | 8.6 |
La Crosse……………………….. | 4.2 | 5.6 |
Madison…………………………. | 3.6 | 5.2 |
Milwaukee-Waukesha-West Allis……… | 5.3 | 7.9 |
Oshkosh-Neenah…………………… | 4.4 | 6.5 |
Racine………………………….. | 5.9 | 8.8 |
Sheboygan……………………….. | 4.4 | 6.6 |
Wausau………………………….. | 4.5 | 7.2 |
2008 | 2012 | |
WYOMING………………………….. | 3.3 | 5.1 |
Casper………………………….. | 3.2 | 4.9 |
Cheyenne………………………… | 4.2 | 5.9 |
Leave A Comment