You know that having kids will cost you money, as each one will eat and also ask for stuff. And while yes, families with three kids spend the most on laundry supplies ($239) and fresh milk ($266,) those with two kids spend the most on restaurant meals ($3,813) entertainment ($1056) and personal services such as haircuts and manicures ($1,177.) Couples without kids get to buy the most booze ($594) and the nicest cars ($2010).
Couple* | One Kid | Two Kids | Three Kids | |
Fresh milk | $136 | $181 | $219 | $266 |
Restaurant meals | $2,895 | $3,043 | $3,813 | $3,497 |
Alcholic beverages | $594 | $433 | $398 | $349 |
Hair cuts, manicures | $114 | $746 | $1,177 | $642 |
Cars and trucks, new | $2,010 | $1,955 | $1,740 | $1,439 |
Drugs | $667 | $507 | $454 | $440 |
Entertainment admissions for movies, concerts, amusement parks. | $603 | $649 | $1,056 | $906 |
Education | $928 | $2,022 | $1,960 | $1,501 |
Cash contributions | $2,541 | $1,831 | $1,744 | $1,659 |
Laundry and cleaning supplies | $160 | $184 | $205 | $239 |
Source: Bureau of Labor Statistics Consumer Expenditure Survey | ||||
* The BLS classifies these households as two people, three people, four people and five people and while a statistically significant number of respondents are families with children, occassioal the the additional person is an older relative. |
Leave A Comment