If you want to put money in your pocket today – as much as $1000 – then consider your family’s driving costs tomorrow. Whether you’re transporting yourselves around the city or the country, summer is driving season and a big portion of all of our family budgets go toward buying gasoline. Sure, prices will fluctuate and they’re are expected to be 3 cents higher this summer than the same time last year, says US Department of Energy.
(Click here to find the lowest gas prices near you.)
But what changes the amount of money you spend even more considerably is the car you drive or rent. Here, we took some popular family vehicles and the stats that prove how much extra money you pour directly into your gas tank when driving certain makes and models.
If you don’t see your car listed, click here for the site that let’s you search.
Car | Fuel Cost Compared to the Average Vehicle Over 5 Years | Cost to Drive 25 Miles | Cost to Fill Up Tank |
---|---|---|---|
Car | Fuel Cost Compared to the Average Vehicle Over 5 Years | Cost to Drive 25 Miles | Cost to Fill Up Tank |
2014 Chevy Spark | SAVE $9,500 . | $0.85 | $0.0 (electric) |
2014 Ford Focus Electric | SAVE $9000 | $0.96 | $0.0 (electric) |
2014 Toyota Prius | SAVE $6,500 | $1.84 | $44 |
Toyota Sienna Minivan | SPEND $1000 more | $4.37 | $73 |
Dodge Grand Caravan | SPEND $1,750 more | $4.59 | $73 |
Honda Odyssey | SPEND $500 more | $4.17 | $77 |
2014 Toyota Highlander Hybrid 4WD LE Plus | SAVE $2,250 | $3.28 | $63 |
2011 Volkswagen Jetta SportWagen | SAVE $3,250 | $2.90 | $57 |
2014 Honda Accord Sedan | SAVE $2,500 | $3.16 | $63 |
2014 Chevrolet Impala | SPEND $1000 more | $4.37 | $68 |
Source: U.S. Department of Energy
Leave A Comment