Home-buying is making a comeback – reminding some of us that it’s easy to feel as if we can’t afford anything. Maybe it’s not you, maybe it’s your city. Because home prices are just one part of whether an area is affordable, according to the National Association of Home Builders, as you also have to consider income-potential and taxes.
These home-builders have an index that shows the percent of an area’s real estate you can afford if you earn the median income there. In Kokomo Indiana – which is very affordable – a person earning $61,000 (and many people do) can afford to buy more than 96 percent of the area’s real estate.
America’s least affordable city is San Francisco. Even though people make more money there – median income is $101,200 – people earning that amount can afford only 14 percent of the homes for sale there.
Take a look at your city to see where your income stands when it comes to real estate. Don’t want to bother with the index? Simple see the ranking.
Percent of | Median | |||
Rank | Metro Area | Homes | Family | Home |
Affordable to | Income | Price | ||
People w | in | (Median) | ||
Median | City | |||
Income | ||||
1 | Kokomo, IN | 96.3 | $60,100 | $85,000 |
2 | Springfield, OH | 93.3 | $53,500 | $76,000 |
3 | Monroe, MI | 93.2 | $63,700 | $120,000 |
3 | Vineland-Millville-Bridgeton, NJ | 93.2 | $68,600 | $131,000 |
5 | Cumberland, MD-WV | 92.9 | $53,300 | $89,000 |
6 | Davenport-Moline-Rock Island, IA-IL | 92.5 | $63,100 | $94,000 |
7 | Lima, OH | 92.4 | $54,200 | $85,000 |
8 | Bay City, MI | 92.1 | $56,100 | $75,000 |
9 | Fairbanks, AK | 92.0 | $78,400 | $205,000 |
10 | Mansfield, OH | 91.0 | $54,600 | $82,000 |
11 | Elizabethtown, KY | 90.2 | $55,500 | $109,000 |
11 | Pocatello, ID | 90.2 | $57,000 | $135,000 |
13 | Wheeling, WV-OH | 89.9 | $51,700 | $90,000 |
14 | Saginaw-Saginaw Township North, MI | 89.6 | $55,500 | $84,000 |
15 | Youngstown-Warren-Boardman, OH-PA | 89.4 | $53,900 | $76,000 |
16 | Battle Creek, MI | 89.2 | $53,100 | $89,000 |
17 | Harrisburg-Carlisle, PA | 88.8 | $70,800 | $145,000 |
17 | Syracuse, NY | 88.8 | $65,800 | $105,000 |
19 | Buffalo-Niagara Falls, NY | 88.5 | $63,500 | $100,000 |
20 | Lansing-East Lansing, MI | 88.2 | $66,000 | $107,000 |
21 | Canton-Massillon, OH | 88.1 | $54,100 | $100,000 |
22 | Roanoke, VA | 87.9 | $63,600 | $134,000 |
23 | Hagerstown-Martinsburg, MD-WV | 87.4 | $69,500 | $155,000 |
24 | Carson City, NV | 87.2 | $69,500 | $165,000 |
24 | Scranton–Wilkes-Barre, PA | 87.2 | $59,200 | $100,000 |
26 | Akron, OH | 86.8 | $64,400 | $100,000 |
26 | Springfield, IL | 86.8 | $67,200 | $119,000 |
28 | Binghamton, NY | 86.5 | $58,600 | $113,000 |
29 | Pueblo, CO | 86.4 | $51,400 | $120,000 |
30 | Champaign-Urbana, IL | 86.2 | $72,000 | $125,000 |
31 | Erie, PA | 86.0 | $60,200 | $115,000 |
32 | Flint, MI | 85.8 | $52,100 | $95,000 |
33 | Ithaca, NY | 85.5 | $82,000 | $172,000 |
34 | Dayton, OH | 85.4 | $57,800 | $100,000 |
35 | Wichita, KS | 85.2 | $63,200 | $129,000 |
36 | Grand Rapids-Wyoming, MI | 85.1 | $59,600 | $119,000 |
36 | Kalamazoo-Portage, MI | 85.1 | $62,300 | $122,000 |
36 | Salisbury, MD | 85.1 | $59,300 | $133,000 |
39 | Elkhart-Goshen, IN | 84.8 | $51,900 | $119,000 |
39 | Sandusky, OH | 84.8 | $56,700 | $95,000 |
41 | Rockford, IL | 84.7 | $61,100 | $98,000 |
42 | Lakeland-Winter Haven, FL | 84.5 | $51,000 | $114,000 |
43 | Duluth, MN-WI | 84.4 | $60,900 | $121,000 |
44 | Cleveland-Elyria-Mentor, OH | 84.3 | $63,400 | $110,000 |
45 | Rochester, NY | 83.9 | $66,600 | $122,000 |
46 | Cincinnati-Middletown, OH-KY-IN | 83.8 | $68,700 | $133,000 |
47 | Ocala, FL | 83.7 | $45,800 | $89,000 |
48 | Sherman-Denison, TX | 83.6 | $61,700 | $112,000 |
49 | Toledo, OH | 83.5 | $57,100 | $102,000 |
50 | Olympia, WA | 83.4 | $77,300 | $214,000 |
51 | Gainesville, FL | 83.1 | $64,000 | $130,000 |
51 | Palm Bay-Melbourne-Titusville, FL | 83.1 | $61,800 | $121,000 |
53 | Pittsburgh, PA | 82.6 | $65,100 | $126,000 |
54 | St. Louis, MO-IL | 82.3 | $69,200 | $140,000 |
55 | Tyler, TX | 82.2 | $64,200 | $146,000 |
56 | Deltona-Daytona Beach-Ormond Beach, FL | 82.1 | $56,500 | $114,000 |
57 | Detroit-Livonia-Dearborn, MI ^^^ | 82.0 | $52,300 | $82,000 |
58 | Warren-Troy-Farmington Hills, MI ^^^ | 81.9 | $72,400 | $141,000 |
59 | Reading, PA | 81.7 | $66,400 | $146,000 |
60 | Peoria, IL | 81.5 | $66,600 | $125,000 |
60 | Winston-Salem, NC | 81.5 | $59,500 | $125,000 |
62 | Spokane, WA | 81.4 | $62,900 | $156,000 |
63 | Ogden-Clearfield, UT | 80.8 | $70,800 | $196,000 |
64 | Great Falls, MT | 80.6 | $59,400 | $156,000 |
65 | Killeen-Temple-Fort Hood, TX | 80.4 | $59,900 | $145,000 |
66 | Virginia Beach-Norfolk-Newport News, VA-NC | 80.3 | $73,300 | $187,000 |
67 | Punta Gorda, FL | 80.1 | $53,100 | $117,000 |
67 | Worcester, MA | 80.1 | $81,300 | $200,000 |
69 | Hartford-West Hartford-East Hartford, CT | 80.0 | $85,500 | $194,000 |
70 | Lancaster, PA | 79.8 | $65,600 | $168,000 |
71 | Pensacola-Ferry Pass-Brent, FL | 79.7 | $57,700 | $130,000 |
72 | Ann Arbor, MI | 79.6 | $84,200 | $186,000 |
73 | Fayetteville, NC | 79.5 | $52,000 | $121,000 |
73 | Springfield, MA | 79.5 | $66,100 | $165,000 |
75 | Norwich-New London, CT | 79.4 | $81,900 | $190,000 |
76 | New Haven-Milford, CT | 79.3 | $80,500 | $176,000 |
77 | Tallahassee, FL | 79.2 | $60,000 | $143,000 |
77 | Tucson, AZ | 79.2 | $59,900 | $152,000 |
79 | Jacksonville, FL | 79.0 | $63,200 | $140,000 |
79 | Wilmington, DE-MD-NJ ^^^ | 79.0 | $79,300 | $205,000 |
81 | Madera-Chowchilla, CA | 78.9 | $54,500 | $160,000 |
82 | Memphis, TN-MS-AR | 78.7 | $58,000 | $125,000 |
83 | Camden, NJ ^^^ | 78.6 | $86,200 | $186,000 |
83 | Greensboro-High Point, NC | 78.6 | $54,500 | $130,000 |
83 | Greenville-Mauldin-Easley, SC | 78.6 | $58,000 | $153,000 |
86 | Minneapolis-St. Paul-Bloomington, MN-WI | 78.4 | $82,300 | $193,000 |
86 | San Angelo, TX | 78.4 | $55,300 | $143,000 |
88 | Glens Falls, NY | 78.3 | $65,100 | $155,000 |
89 | Lake Havasu City-Kingman, AZ | 78.1 | $45,300 | $125,000 |
90 | Oklahoma City, OK | 77.8 | $60,000 | $133,000 |
91 | Knoxville, TN | 77.4 | $60,700 | $140,000 |
91 | Louisville-Jefferson County, KY-IN | 77.4 | $60,400 | $138,000 |
93 | Port St. Lucie, FL | 77.2 | $53,300 | $120,000 |
94 | Allentown-Bethlehem-Easton, PA-NJ | 77.1 | $71,400 | $172,000 |
94 | Atlanta-Sandy Springs-Marietta, GA | 77.1 | $66,300 | $152,000 |
96 | Amarillo, TX | 77.0 | $62,700 | $140,000 |
97 | Albany-Schenectady-Troy, NY | 76.9 | $77,700 | $186,000 |
98 | Albuquerque, NM MSA | 76.8 | $62,900 | $180,000 |
99 | Richmond, VA | 76.7 | $73,900 | $190,000 |
100 | Colorado Springs, CO | 76.5 | $69,100 | $213,000 |
101 | Milwaukee-Waukesha-West Allis, WI | 76.4 | $70,200 | $150,000 |
102 | Crestview-Fort Walton Beach-Destin, FL | 76.2 | $64,000 | $150,000 |
103 | Tacoma, WA ^^^ | 76.1 | $70,200 | $200,000 |
103 | Tulsa, OK | 76.1 | $59,700 | $145,000 |
105 | Greeley, CO | 76.0 | $66,300 | $206,000 |
105 | Palm Coast, FL | 76.0 | $53,100 | $139,000 |
107 | Burlington-South Burlington, VT | 75.6 | $77,500 | $215,000 |
108 | Tampa-St. Petersburg-Clearwater, FL | 75.5 | $56,800 | $125,000 |
109 | Birmingham-Hoover, AL | 75.3 | $57,100 | $131,000 |
109 | Madison, WI | 75.3 | $80,900 | $209,000 |
111 | Sebastian-Vero Beach, FL MSA | 75.0 | $60,500 | $130,000 |
112 | Chattanooga, TN-GA | 74.9 | $58,000 | $140,000 |
113 | Abilene, TX | 74.8 | $54,900 | $132,000 |
113 | Manchester-Nashua, NH | 74.8 | $75,700 | $195,000 |
115 | Wichita Falls, TX | 74.7 | $54,400 | $110,000 |
116 | Kingston, NY | 74.6 | $69,800 | $175,000 |
117 | Durham-Chapel Hill, NC | 74.1 | $67,700 | $185,000 |
118 | Fort Collins-Loveland, CO | 73.9 | $75,800 | $242,000 |
119 | Las Vegas-Paradise, NV | 73.6 | $63,100 | $175,000 |
120 | Bremerton-Silverdale, WA | 73.5 | $73,100 | $220,000 |
121 | Beaumont-Port Arthur, TX | 73.4 | $53,100 | $129,000 |
121 | Rockingham County-Strafford County, NH ^^^ | 73.4 | $87,000 | $226,000 |
123 | Poughkeepsie-Newburgh-Middletown, NY | 73.3 | $85,800 | $225,000 |
124 | Waco, TX | 72.7 | $50,000 | $131,000 |
125 | Baltimore-Towson, MD | 72.5 | $85,600 | $244,000 |
125 | Panama City-Lynn Haven-Panama City Beach, FL | 72.5 | $57,800 | $158,000 |
127 | Orlando-Kissimmee-Sanford, FL | 72.4 | $58,500 | $155,000 |
127 | Salem, OR | 72.4 | $55,000 | $176,000 |
129 | Corvallis, OR | 72.3 | $80,800 | $255,000 |
130 | Providence-New Bedford-Fall River, RI-MA | 72.1 | $71,100 | $195,000 |
131 | Yuma, AZ | 72.0 | $47,300 | $129,000 |
132 | Raleigh-Cary, NC | 71.9 | $75,300 | $226,000 |
133 | Merced, CA | 71.8 | $50,200 | $159,000 |
133 | Portland-South Portland-Biddeford, ME | 71.8 | $76,400 | $219,000 |
135 | Hanford-Corcoran, CA | 71.7 | $50,400 | $160,000 |
136 | Anchorage, AK | 71.6 | $87,800 | $273,000 |
137 | Redding, CA | 70.8 | $54,400 | $180,000 |
138 | Columbus, OH | 70.7 | $67,900 | $155,000 |
139 | Charlotte-Gastonia-Rock Hill, NC-SC | 70.2 | $64,100 | $178,000 |
139 | Victoria, TX | 70.2 | $56,400 | $161,000 |
141 | Bethesda-Rockville-Frederick, MD^^^ | 69.6 | $112,200 | $350,000 |
141 | Trenton-Ewing, NJ | 69.6 | $90,900 | $255,000 |
143 | Lake County-Kenosha County, IL-WI ^^^ | 69.4 | $86,400 | $202,000 |
143 | Salt Lake City, UT | 69.4 | $70,300 | $234,000 |
145 | Mount Vernon-Anacortes, WA | 69.2 | $67,800 | $225,000 |
146 | Yuba City, CA | 68.6 | $56,300 | $185,000 |
147 | Cape Coral-Fort Myers, FL | 68.5 | $56,300 | $148,000 |
148 | Fort Worth-Arlington, TX ^^^ | 68.4 | $65,500 | $166,000 |
149 | Bellingham, WA | 68.0 | $69,800 | $237,000 |
150 | Visalia-Porterville, CA | 67.9 | $48,500 | $158,000 |
151 | North Port-Bradenton-Sarasota, FL | 67.8 | $59,900 | $165,000 |
152 | Denver-Aurora-Broomfield, CO | 67.7 | $77,800 | $259,000 |
153 | Washington-Arlington-Alexandria, DC-VA-MD-WV ^^^ | 67.6 | $105,900 | $345,000 |
154 | College Station-Bryan, TX | 67.5 | $54,900 | $168,000 |
154 | Phoenix-Mesa-Glendale, AZ | 67.5 | $62,200 | $192,000 |
156 | Philadelphia, PA ^^^ | 67.3 | $76,400 | $220,000 |
157 | Eugene-Springfield, OR | 67.2 | $55,800 | $193,000 |
158 | Pittsfield, MA | 67.0 | $56,400 | $160,000 |
159 | Edison-New Brunswick, NJ ^^^ | 66.8 | $96,600 | $278,000 |
160 | Provo-Orem, UT | 66.6 | $61,900 | $228,000 |
161 | Boise City-Nampa, ID | 66.3 | $60,000 | $200,000 |
162 | Chicago-Joliet-Naperville, IL^^^ | 66.2 | $73,400 | $195,000 |
163 | Chico, CA | 66.1 | $55,700 | $185,000 |
163 | Reno-Sparks, NV | 66.1 | $65,200 | $205,000 |
165 | Vallejo-Fairfield, CA | 66.0 | $78,800 | $263,000 |
166 | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL ^^^ | 65.9 | $61,700 | $151,000 |
167 | Atlantic City-Hammonton, NJ | 65.6 | $65,400 | $190,000 |
167 | Mc Allen-Edinburg-Mission, TX | 65.6 | $38,500 | $99,000 |
169 | West Palm Beach-Boca Raton-Boynton Beach, FL ^^^ | 65.2 | $64,600 | $169,000 |
170 | Modesto, CA | 65.0 | $56,600 | $194,000 |
171 | San Antonio-New Braunfels, TX | 64.8 | $61,300 | $178,000 |
172 | Asheville, NC | 64.5 | $53,900 | $187,000 |
173 | Bakersfield-Delano, CA | 64.3 | $52,500 | $170,000 |
174 | El Centro, CA | 63.6 | $48,000 | $155,000 |
175 | Corpus Christi, TX | 62.7 | $52,700 | $158,000 |
176 | Austin-Round Rock-San Marcos, TX | 62.6 | $73,200 | $225,000 |
177 | Prescott, AZ | 62.4 | $50,400 | $178,000 |
178 | Boulder, CO | 62.2 | $91,600 | $336,000 |
178 | Charleston-North Charleston-Summerville, SC | 62.2 | $61,300 | $210,000 |
180 | Odessa, TX | 61.7 | $52,300 | $167,000 |
181 | Brownsville-Harlingen, TX | 61.4 | $37,300 | $114,000 |
182 | Dallas-Plano-Irving, TX ^^^ | 60.3 | $69,000 | $207,000 |
183 | Fresno, CA | 60.2 | $54,600 | $195,000 |
183 | Houston-Sugar Land-Baytown, TX | 60.2 | $66,200 | $192,000 |
183 | St. George, UT | 60.2 | $56,800 | $219,000 |
186 | Gainesville, GA | 59.8 | $56,500 | $165,000 |
187 | Peabody, MA ^^^ | 59.1 | $83,500 | $300,000 |
188 | El Paso, TX | 58.5 | $42,000 | $138,000 |
189 | Santa Fe, NM | 57.5 | $62,000 | $252,000 |
190 | Portland-Vancouver-Hillsboro, OR-WA | 57.4 | $68,300 | $259,000 |
191 | Newark-Union, NJ-PA ^^^ | 56.8 | $90,100 | $305,000 |
192 | Medford, OR | 56.4 | $52,200 | $204,000 |
193 | Sacramento–Arden-Arcade–Roseville, CA | 56.3 | $70,900 | $268,000 |
194 | Cambridge-Newton-Framingham, MA ^^^ | 56.0 | $101,000 | $383,000 |
195 | Midland, TX | 55.6 | $65,100 | $223,000 |
196 | Bend, OR | 55.2 | $59,700 | $235,000 |
197 | Flagstaff, AZ | 54.0 | $56,500 | $239,000 |
198 | Stockton, CA | 53.1 | $58,600 | $225,000 |
199 | Boston-Quincy, MA ^^^ | 52.6 | $88,000 | $353,000 |
200 | Riverside-San Bernardino-Ontario, CA | 52.5 | $62,600 | $245,000 |
201 | Miami-Miami Beach-Kendall, FL ^^^ | 52.4 | $49,000 | $177,000 |
202 | Seattle-Bellevue-Everett, WA ^^^ | 52.0 | $86,700 | $350,000 |
203 | Dover, DE | 50.8 | $68,000 | $300,000 |
203 | Nassau-Suffolk, NY ^^^ | 50.8 | $105,900 | $395,000 |
205 | Ocean City, NJ | 50.2 | $76,600 | $312,000 |
206 | Naples-Marco Island, FL | 49.8 | $65,700 | $275,000 |
207 | Barnstable Town, MA | 49.6 | $74,900 | $320,000 |
208 | Honolulu, HI | 46.8 | $86,300 | $430,000 |
209 | Bridgeport-Stamford-Norwalk, CT | 46.7 | $87,900 | $351,000 |
210 | Laredo, TX | 41.8 | $40,300 | $152,000 |
211 | Santa Barbara-Santa Maria-Goleta, CA | 38.8 | $71,000 | $390,000 |
212 | Oakland-Fremont-Hayward, CA ^^^ | 37.9 | $89,200 | $450,000 |
213 | Oxnard-Thousand Oaks-Ventura, CA | 36.7 | $86,700 | $432,000 |
214 | Santa Rosa-Petaluma, CA | 29.4 | $74,900 | $410,000 |
215 | Napa, CA | 29.0 | $80,600 | $450,000 |
215 | San Diego-Carlsbad-San Marcos, CA | 29.0 | $72,300 | $409,000 |
217 | San Luis Obispo-Paso Robles, CA | 28.7 | $70,900 | $421,000 |
218 | Salinas, CA | 27.8 | $63,100 | $395,000 |
219 | San Jose-Sunnyvale-Santa Clara, CA | 26.0 | $101,300 | $625,000 |
220 | New York-White Plains-Wayne, NY-NJ ^^^ | 23.4 | $66,000 | $460,000 |
221 | Los Angeles-Long Beach-Glendale, CA ^^^ | 20.6 | $61,900 | $424,000 |
222 | Santa Ana-Anaheim-Irvine, CA ^^^ | 20.0 | $84,100 | $557,000 |
223 | Santa Cruz-Watsonville, CA | 18.6 | $73,800 | $530,000 |
224 | San Francisco-San Mateo-Redwood City, CA ^^^ | 14.1 | $101,200 | $800,000 |
Source: The National Association of Home Builders
Leave A Comment