Do you know your area’s unemployment rate? (Click here if you have no idea what we’re talking about.)
Unemployment rate | |
Alabama…………………………… | 6 |
Anniston-Oxford………………….. | 6.5 |
Auburn-Opelika…………………… | 4.9 |
Birmingham-Hoover………………… | 5.2 |
Decatur…………………………. | 5.8 |
Dothan………………………….. | 5.8 |
Florence-Muscle Shoals……………. | 5.5 |
Gadsden…………………………. | 6.1 |
Huntsville………………………. | 5.2 |
Mobile………………………….. | 7 |
Montgomery………………………. | 6.1 |
Tuscaloosa………………………. | 5.6 |
Alaska……………………………. | 6.3 |
Anchorage……………………….. | 5.4 |
Fairbanks……………………….. | 5.5 |
Arizona…………………………… | 7.8 |
Flagstaff……………………….. | 7.7 |
Lake Havasu City-Kingman………….. | 9.6 |
Phoenix-Mesa-Glendale…………….. | 6.6 |
Prescott………………………… | 8.1 |
Tucson………………………….. | 6.7 |
Yuma……………………………. | 30.3 |
Arkansas………………………….. | 6.9 |
Fayetteville-Springdale-Rogers…….. | 5.1 |
Fort Smith………………………. | 7.2 |
Hot Springs……………………… | 7.1 |
Jonesboro……………………….. | 6.5 |
Little Rock-North Little Rock-Conway.. | 6.2 |
Pine Bluff………………………. | 9.2 |
California………………………… | 8.5 |
Bakersfield-Delano……………….. | 12.1 |
Chico…………………………… | 10 |
El Centro……………………….. | 24 |
Fresno………………………….. | 13.4 |
Hanford-Corcoran…………………. | 13.8 |
Los Angeles-Long Beach-Santa Ana…… | 8.4 |
Madera-Chowchilla………………… | 12.4 |
Merced………………………….. | 15.5 |
Modesto…………………………. | 13.4 |
Napa……………………………. | 5.9 |
Oxnard-Thousand Oaks-Ventura………. | 6.9 |
Redding…………………………. | 11.1 |
Riverside-San Bernardino-Ontario…… | 9.6 |
Sacramento–Arden-Arcade–Roseville… | 8.3 |
Salinas…………………………. | 10 |
San Diego-Carlsbad-San Marcos……… | 7 |
San Francisco-Oakland-Fremont……… | 6.2 |
San Jose-Sunnyvale-Santa Clara…….. | 6.6 |
San Luis Obispo-Paso Robles……….. | 6.1 |
Santa Barbara-Santa Maria-Goleta…… | 6 |
Santa Cruz-Watsonville……………. | 9.9 |
Santa Rosa-Petaluma………………. | 6.5 |
Stockton………………………… | 12.9 |
Vallejo-Fairfield………………… | 8.1 |
Visalia-Porterville………………. | 13.7 |
Yuba City……………………….. | 15.3 |
Colorado.…………………………. | 6.8 |
Boulder…………………………. | 5.1 |
Colorado Springs…………………. | 8.1 |
Denver-Aurora-Broomfield………….. | 6.7 |
Fort Collins-Loveland…………….. | 5.5 |
Grand Junction…………………… | 8.2 |
Greeley…………………………. | 7.5 |
Pueblo………………………….. | 9.5 |
Connecticut……………………….. | 7.8 |
Bridgeport-Stamford-Norwalk……….. | 7.3 |
Danbury…………………………. | 6.2 |
Hartford-West Hartford-East Hartford.. | 7.8 |
New Haven……………………….. | 8.1 |
Norwich-New London……………….. | 8 |
Waterbury……………………….. | 10.6 |
Delaware.…………………………. | 7 |
Dover…………………………… | 7.3 |
District of Columbia……………….. | 8 |
Washington-Arlington-Alexandria……. | 5 |
Florida…………………………… | 6.8 |
Cape Coral-Fort Myers…………….. | 6.7 |
Crestview-Fort Walton Beach-Destin…. | 4.6 |
Deltona-Daytona Beach-Ormond Beach…. | 6.8 |
Gainesville……………………… | 4.9 |
Jacksonville…………………….. | 6.3 |
Lakeland-Winter Haven…………….. | 7.4 |
Miami-Fort Lauderdale-Pompano Beach… | 7.2 |
Naples-Marco Island………………. | 6 |
North Port-Bradenton-Sarasota……… | 6.5 |
Ocala…………………………… | 7.5 |
Orlando-Kissimmee-Sanford…………. | 6.4 |
Palm Bay-Melbourne-Titusville……… | 7.3 |
Palm Coast………………………. | 9.3 |
Panama City-Lynn Haven- | |
Panama City Beach………………. | 6.2 |
Pensacola-Ferry Pass-Brent………… | 6.2 |
Port St. Lucie…………………… | 8.2 |
Punta Gorda……………………… | 6.7 |
Sebastian-Vero Beach……………… | 8.1 |
Tallahassee……………………… | 5.6 |
Tampa-St. Petersburg-Clearwater……. | 6.7 |
Georgia…………………………... | 7.9 |
Albany………………………….. | 8.6 |
Athens-Clarke County……………… | 5.6 |
Atlanta-Sandy Springs-Marietta…….. | 7.6 |
Augusta-Richmond County…………… | 7.6 |
Brunswick……………………….. | 8.8 |
Columbus………………………… | 7.9 |
Dalton………………………….. | 10.2 |
Gainesville……………………… | 6.9 |
Hinesville-Fort Stewart…………… | 8.4 |
Macon…………………………… | 8.2 |
Rome……………………………. | 8.5 |
Savannah………………………… | 7.1 |
Valdosta………………………… | 7.3 |
Warner Robins……………………. | 6.7 |
Hawaii……………………………. | 4.5 |
Honolulu………………………… | 3.9 |
Idaho…………………………….. | 6.3 |
Boise City-Nampa…………………. | 5.8 |
Coeur d’Alene……………………. | 7.3 |
Idaho Falls……………………… | 5.4 |
Lewiston………………………… | 5.7 |
Pocatello……………………….. | 6.7 |
Illinois………………………….. | 8.7 |
Bloomington-Normal……………….. | 5.8 |
Champaign-Urbana…………………. | 6.6 |
Chicago-Joliet-Naperville…………. | 9.1 |
Danville………………………… | 8.9 |
Davenport-Moline-Rock Island………. | 6.2 |
Decatur…………………………. | 10.3 |
Kankakee-Bradley…………………. | 9.8 |
Peoria………………………….. | 7.9 |
Rockford………………………… | 9.9 |
Springfield……………………… | 6.4 |
Indiana…………………………… | 8 |
Anderson………………………… | 9.6 |
Bloomington……………………… | 7.3 |
Columbus………………………… | 6.1 |
Elkhart-Goshen…………………… | 8.2 |
Evansville………………………. | 6.8 |
Fort Wayne………………………. | 7.6 |
Indianapolis-Carmel………………. | 7.4 |
Kokomo………………………….. | 8.8 |
Lafayette……………………….. | 6.8 |
Michigan City-La Porte……………. | 10.2 |
Muncie………………………….. | 8.8 |
South Bend-Mishawaka……………… | 9.1 |
Terre Haute……………………… | 10.2 |
Iowa……………………………… | 4.5 |
Ames……………………………. | 3.2 |
Cedar Rapids…………………….. | 4.8 |
Des Moines-West Des Moines………… | 4.5 |
Dubuque…………………………. | 4.7 |
Iowa City……………………….. | 3.1 |
Sioux City………………………. | 4.6 |
Waterloo-Cedar Falls……………… | 4.4 |
Kansas……………………………. | 5.3 |
Lawrence………………………… | 5 |
Manhattan……………………….. | 4.8 |
Topeka………………………….. | 6 |
Wichita…………………………. | 6 |
Kentucky………………………….. | 7.7 |
Bowling Green……………………. | 6.9 |
Elizabethtown……………………. | 7 |
Lexington-Fayette………………… | 6 |
Louisville-Jefferson County……….. | 7.4 |
Owensboro……………………….. | 6.2 |
Louisiana…………………………. | 6.2 |
Alexandria………………………. | 6.2 |
Baton Rouge……………………… | 5.9 |
Houma-Bayou Cane-Thibodaux………… | 4.4 |
Lafayette……………………….. | 4.6 |
Lake Charles…………………….. | 5.6 |
Monroe………………………….. | 6.7 |
New Orleans-Metairie-Kenner……….. | 6.2 |
Shreveport-Bossier City…………… | 6.6 |
Maine…………………………….. | 7.1 |
Bangor………………………….. | 6.6 |
Lewiston-Auburn………………….. | 6.7 |
Portland-South Portland-Biddeford….. | 5.7 |
Maryland..………………………… | 6.4 |
Baltimore-Towson…………………. | 6.7 |
Cumberland………………………. | 7.3 |
Hagerstown-Martinsburg……………. | 7.1 |
Salisbury……………………….. | 8.5 |
Massachusetts……………………… | 6.3 |
Barnstable Town………………….. | 6.8 |
Boston-Cambridge-Quincy…………… | 5.7 |
Leominster-Fitchburg-Gardner………. | 8.7 |
New Bedford……………………… | 10.1 |
Pittsfield………………………. | 6.9 |
Springfield……………………… | 7.5 |
Worcester……………………….. | 7 |
Michigan………..………………… | 8.2 |
Ann Arbor……………………….. | 5.1 |
Battle Creek…………………….. | 6.6 |
Bay City………………………… | 8.5 |
Detroit-Warren-Livonia……………. | 8.9 |
Flint…………………………… | 8.8 |
Grand Rapids-Wyoming……………… | 5.9 |
Holland-Grand Haven………………. | 5.9 |
Jackson…………………………. | 7.9 |
Kalamazoo-Portage………………… | 6.7 |
Lansing-East Lansing……………… | 7 |
Monroe………………………….. | 7.3 |
Muskegon-Norton Shores……………. | 8.1 |
Niles-Benton Harbor………………. | 8.2 |
Saginaw-Saginaw Township North…….. | 8.3 |
Minnesota……….………………… | 5.4 |
Duluth………………………….. | 6.6 |
Mankato-North Mankato…………….. | 4.3 |
Minneapolis-St. Paul-Bloomington…… | 4.9 |
Rochester……………………….. | 4.6 |
St. Cloud……………………….. | 5.8 |
Mississippi………..……………… | 8.2 |
Gulfport-Biloxi………………….. | 7.7 |
Hattiesburg……………………… | 6.9 |
Jackson…………………………. | 6.4 |
Pascagoula………………………. | 9 |
Missouri……………..…………… | 6.3 |
Cape Girardeau-Jackson……………. | 5.9 |
Columbia………………………… | 4.4 |
Jefferson City…………………… | 5.2 |
Joplin………………………….. | 5.4 |
Kansas City……………………… | 6.1 |
St. Joseph………………………. | 5.1 |
St. Louis (1)……………………. | 6.7 |
Springfield……………………… | 5.4 |
Montana…………………………… | 5.5 |
Billings………………………… | 3.9 |
Great Falls……………………… | 5 |
Missoula………………………… | 5.2 |
Nebraska……………….…………. | 3.7 |
Lincoln…………………………. | 3.4 |
Omaha-Council Bluffs……………… | 4 |
Nevada……………………………. | 9.5 |
Carson City……………………… | 10.1 |
Las Vegas-Paradise……………….. | 9.6 |
Reno-Sparks……………………… | 9.7 |
New Hampshire………………….….. | 5.2 |
Manchester………………………. | 4.9 |
Portsmouth………………………. | 4.5 |
Rochester-Dover………………….. | 4.9 |
New Jersey…………………..……. | 8.4 |
Atlantic City-Hammonton…………… | 12.6 |
Ocean City………………………. | 13.8 |
Trenton-Ewing……………………. | 6.8 |
Vineland-Millville-Bridgeton………. | 12.9 |
New Mexico………………………… | 6.2 |
Albuquerque……………………… | 6.4 |
Farmington………………………. | 5.8 |
Las Cruces………………………. | 7.1 |
Santa Fe………………………… | 4.9 |
New York………………………..… | 7.3 |
Albany-Schenectady-Troy…………… | 6.5 |
Binghamton………………………. | 7.8 |
Buffalo-Niagara Falls…………….. | 7.7 |
Elmira………………………….. | 8.4 |
Glens Falls……………………… | 7.8 |
Ithaca………………………….. | 4.8 |
Kingston………………………… | 7.7 |
New York-Northern New Jersey- | |
Long Island…………………. | 7.5 |
New York City…………………. | 7.7 |
Poughkeepsie-Newburgh-Middletown…… | 7 |
Rochester……………………….. | 7.2 |
Syracuse………………………… | 7.7 |
Utica-Rome………………………. | 8.2 |
North Carolina…………………….. | 8.5 |
Asheville……………………….. | 6.6 |
Burlington………………………. | 8.6 |
Charlotte-Gastonia-Rock Hill………. | 8.4 |
Durham-Chapel Hill……………….. | 6.3 |
Fayetteville…………………….. | 9.2 |
Goldsboro……………………….. | 8.5 |
Greensboro-High Point…………….. | 8.9 |
Greenville………………………. | 8.5 |
Hickory-Lenoir-Morganton………….. | 9.6 |
Jacksonville…………………….. | 7.8 |
Raleigh-Cary…………………….. | 6.8 |
Rocky Mount……………………… | 12.3 |
Wilmington………………………. | 8.7 |
Winston-Salem……………………. | 8 |
North Dakota………………………. | 3.5 |
Bismarck………………………… | 3.1 |
Fargo…………………………… | 3.9 |
Grand Forks……………………… | 4.4 |
Ohio……………………………... | 6.7 |
Akron…………………………… | 6.4 |
Canton-Massillon…………………. | 7 |
Cincinnati-Middletown…………….. | 6.5 |
Cleveland-Elyria-Mentor…………… | 6.6 |
Columbus………………………… | 5.7 |
Dayton………………………….. | 7 |
Lima……………………………. | 7.4 |
Mansfield……………………….. | 7.8 |
Sandusky………………………… | 7 |
Springfield……………………… | 6.7 |
Steubenville-Weirton……………… | 9.2 |
Toledo………………………….. | 7.7 |
Youngstown-Warren-Boardman………… | 7.7 |
Oklahoma………………………..… | 4.4 |
Lawton………………………….. | 5.5 |
Oklahoma City……………………. | 4.1 |
Tulsa…………………………… | 4.7 |
Oregon……………………………. | 7.8 |
Bend……………………………. | 9.8 |
Corvallis……………………….. | 5.5 |
Eugene-Springfield……………….. | 7.6 |
Medford…………………………. | 9.7 |
Portland-Vancouver-Hillsboro………. | 7.1 |
Salem…………………………… | 8.4 |
Pennsylvania………………………. | 7.2 |
Allentown-Bethlehem-Easton………… | 7.6 |
Altoona…………………………. | 6.5 |
Erie……………………………. | 7.2 |
Harrisburg-Carlisle………………. | 6.4 |
Johnstown……………………….. | 8.3 |
Lancaster……………………….. | 5.9 |
Lebanon…………………………. | 5.9 |
Philadelphia-Camden-Wilmington…….. | 7.7 |
Pittsburgh………………………. | 6.4 |
Reading…………………………. | 7.3 |
Scranton–Wilkes-Barre……………. | 8.8 |
State College……………………. | 5.4 |
Williamsport…………………….. | 7.6 |
York-Hanover…………………….. | 6.9 |
Rhode Island……………….……… | 8.7 |
Providence-Fall River-Warwick……… | 9 |
South Carolina……………….……. | 7.4 |
Anderson………………………… | 6.8 |
Charleston-North Charleston- | |
Summerville……………………. | 6 |
Columbia………………………… | 6.5 |
Florence………………………… | 8.5 |
Greenville-Mauldin-Easley…………. | 6 |
Myrtle Beach-North Myrtle Beach-Conway | 8.1 |
Spartanburg……………………… | 7.3 |
Sumter………………………….. | 8.4 |
South Dakota………………………. | 4 |
Rapid City………………………. | 4.2 |
Sioux Falls……………………… | 3.5 |
Tennessee………………..……….. | 8 |
Chattanooga……………………… | 7.4 |
Clarksville……………………… | 8.4 |
Cleveland……………………….. | 7.5 |
Jackson…………………………. | 8.2 |
Johnson City…………………….. | 7.4 |
Kingsport-Bristol-Bristol…………. | 7.1 |
Knoxville……………………….. | 6.7 |
Memphis…………………………. | 9 |
Morristown………………………. | 9.7 |
Nashville-Davidson–Murfreesboro– | |
Franklin………………………. | 6.4 |
Texas…………………………….. | 6.1 |
Abilene…………………………. | 4.8 |
Amarillo………………………… | 4.4 |
Austin-Round Rock-San Marcos………. | 5.1 |
Beaumont-Port Arthur……………… | 9.8 |
Brownsville-Harlingen…………….. | 9.9 |
College Station-Bryan…………….. | 5 |
Corpus Christi…………………… | 5.7 |
Dallas-Fort Worth-Arlington……….. | 6 |
El Paso…………………………. | 8.7 |
Houston-Sugar Land-Baytown………… | 5.9 |
Killeen-Temple-Fort Hood………….. | 6.9 |
Laredo………………………….. | 6.6 |
Longview………………………… | 5.4 |
Lubbock…………………………. | 4.8 |
McAllen-Edinburg-Mission………….. | 10.5 |
Midland…………………………. | 3 |
Odessa………………………….. | 3.7 |
San Angelo………………………. | 5 |
San Antonio-New Braunfels…………. | 5.9 |
Sherman-Denison………………….. | 6.7 |
Texarkana……………………….. | 6.7 |
Tyler…………………………… | 6.2 |
Victoria………………………… | 5.1 |
Waco……………………………. | 5.8 |
Wichita Falls……………………. | 5.7 |
Utah……………………………... | 4.4 |
Logan…………………………… | 3.6 |
Ogden-Clearfield…………………. | 4.5 |
Provo-Orem………………………. | 4.3 |
St. George………………………. | 5.1 |
Salt Lake City…………………… | 4.2 |
Vermont…………………………... | 4.6 |
Burlington-South Burlington……….. | 3.5 |
Virginia………………………….. | 5 |
Blacksburg-Christiansburg-Radford….. | 5.2 |
Charlottesville………………….. | 4.1 |
Danville………………………… | 7.4 |
Harrisonburg…………………….. | 4.6 |
Lynchburg……………………….. | 5.6 |
Richmond………………………… | 5.4 |
Roanoke…………………………. | 5.3 |
Virginia Beach-Norfolk-Newport News… | 5.4 |
Winchester………………………. | 4.9 |
Washington………………………... | 6.5 |
Bellingham………………………. | 6.9 |
Bremerton-Silverdale……………… | 6.8 |
Kennewick-Pasco-Richland………….. | 8.5 |
Longview………………………… | 9.7 |
Mount Vernon-Anacortes……………. | 8.3 |
Olympia…………………………. | 7 |
Seattle-Tacoma-Bellevue…………… | 5.2 |
Spokane…………………………. | 7.7 |
Wenatchee-East Wenatchee………….. | 7.7 |
Yakima………………………….. | 9.7 |
West Virginia……………………… | 6.6 |
Charleston………………………. | 6.2 |
Huntington-Ashland……………….. | 6.8 |
Morgantown………………………. | 4.6 |
Parkersburg-Marietta-Vienna……….. | 6.5 |
Wheeling………………………… | 6.9 |
Wisconsin…………………………. | 7.2 |
Appleton………………………… | 6.7 |
Eau Claire………………………. | 6.6 |
Fond du Lac……………………… | 6.8 |
Green Bay……………………….. | 6.7 |
Janesville………………………. | 8.5 |
La Crosse……………………….. | 5.5 |
Madison…………………………. | 5.2 |
Milwaukee-Waukesha-West Allis……… | 7.5 |
Oshkosh-Neenah…………………… | 6.5 |
Racine………………………….. | 9 |
Sheboygan……………………….. | 6.5 |
Wausau………………………….. | 7.4 |
Wyoming…………………………… | 4.9 |
Casper………………………….. | 4.3 |
Cheyenne…………………………
Source: Bureau of Labor Statistics |
5.1 |
Leave A Comment